Faculté des sciences infirmières, Direction Sc. infirmières
Recherche et pratique en sciences infirmières
Processus de recherche scientifique associé à la pratique infirmière et à la santé. Devis de recherche quantitatifs, qualitatifs et mixtes. Analyse et critique d’études. Statistiques descriptives et inférentielles. Épistémologie et psychométrie.
-
Campus
Montréal, Laval, Brossard
-
Trimestres
Automne 2026
-
Crédits
3.0
-
Modes d’enseignement
Cours hybride
-
Période
Horaire de jour
Aperçu des horaires
Pour obtenir les renseignements les plus à jour concernant l'horaire de ce cours, veuillez utiliser les critères de recherche. Si vous éprouvez des difficultés à naviguer dans le Centre étudiant, communiquez avec notre équipe.
Automne 2026
Section A
| Jours | Heures | Dates de début / fin |
|---|---|---|
| MarMardi | De 8 h 30 à 11 h 29 | Du 01/09/2026 au 01/09/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 08/09/2026 au 08/09/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 15/09/2026 au 15/09/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 22/09/2026 au 22/09/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 22/09/2026 au 22/09/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 29/09/2026 au 29/09/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 06/10/2026 au 06/10/2026 |
| MarMardi | Du 27/10/2026 au 27/10/2026 | |
| MarMardi | De 8 h 30 à 11 h 29 | Du 03/11/2026 au 03/11/2026 |
| MarMardi | Du 17/11/2026 au 17/11/2026 | |
| MarMardi | De 8 h 30 à 11 h 29 | Du 24/11/2026 au 24/11/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 08/12/2026 au 08/12/2026 |
| MarMardi | Du 15/12/2026 au 15/12/2026 |
Section A101
| Jours | Heures | Dates de début / fin |
|---|---|---|
| MarMardi | De 8 h 30 à 11 h 29 | Du 13/10/2026 au 13/10/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 13/10/2026 au 13/10/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 13/10/2026 au 13/10/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 13/10/2026 au 13/10/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 13/10/2026 au 13/10/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 10/11/2026 au 10/11/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 10/11/2026 au 10/11/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 10/11/2026 au 10/11/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 10/11/2026 au 10/11/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 10/11/2026 au 10/11/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 01/12/2026 au 01/12/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 01/12/2026 au 01/12/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 01/12/2026 au 01/12/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 01/12/2026 au 01/12/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 01/12/2026 au 01/12/2026 |
Section B
| Jours | Heures | Dates de début / fin |
|---|---|---|
| MarMardi | De 8 h 30 à 11 h 29 | Du 01/09/2026 au 01/09/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 08/09/2026 au 08/09/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 15/09/2026 au 15/09/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 22/09/2026 au 22/09/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 22/09/2026 au 22/09/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 29/09/2026 au 29/09/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 06/10/2026 au 06/10/2026 |
| MarMardi | Du 27/10/2026 au 27/10/2026 | |
| MarMardi | De 8 h 30 à 11 h 29 | Du 03/11/2026 au 03/11/2026 |
| MarMardi | Du 17/11/2026 au 17/11/2026 | |
| MarMardi | De 8 h 30 à 11 h 29 | Du 24/11/2026 au 24/11/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 08/12/2026 au 08/12/2026 |
| MarMardi | Du 15/12/2026 au 15/12/2026 |
Section B101
| Jours | Heures | Dates de début / fin |
|---|---|---|
| MarMardi | De 8 h 30 à 11 h 29 | Du 13/10/2026 au 13/10/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 13/10/2026 au 13/10/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 13/10/2026 au 13/10/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 13/10/2026 au 13/10/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 13/10/2026 au 13/10/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 10/11/2026 au 10/11/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 10/11/2026 au 10/11/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 10/11/2026 au 10/11/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 10/11/2026 au 10/11/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 10/11/2026 au 10/11/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 01/12/2026 au 01/12/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 01/12/2026 au 01/12/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 01/12/2026 au 01/12/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 01/12/2026 au 01/12/2026 |
| MarMardi | De 8 h 30 à 11 h 29 | Du 01/12/2026 au 01/12/2026 |
Section C
| Jours | Heures | Dates de début / fin |
|---|---|---|
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 03/09/2026 au 03/09/2026 |
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 10/09/2026 au 10/09/2026 |
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 17/09/2026 au 17/09/2026 |
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 24/09/2026 au 24/09/2026 |
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 24/09/2026 au 24/09/2026 |
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 01/10/2026 au 01/10/2026 |
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 08/10/2026 au 08/10/2026 |
| JeuJeudi | Du 29/10/2026 au 29/10/2026 | |
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 05/11/2026 au 05/11/2026 |
| JeuJeudi | Du 19/11/2026 au 19/11/2026 | |
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 26/11/2026 au 26/11/2026 |
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 10/12/2026 au 10/12/2026 |
| JeuJeudi | Du 17/12/2026 au 17/12/2026 |
Section C101
| Jours | Heures | Dates de début / fin |
|---|---|---|
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 15/10/2026 au 15/10/2026 |
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 15/10/2026 au 15/10/2026 |
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 15/10/2026 au 15/10/2026 |
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 15/10/2026 au 15/10/2026 |
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 15/10/2026 au 15/10/2026 |
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 12/11/2026 au 12/11/2026 |
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 12/11/2026 au 12/11/2026 |
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 12/11/2026 au 12/11/2026 |
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 12/11/2026 au 12/11/2026 |
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 12/11/2026 au 12/11/2026 |
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 03/12/2026 au 03/12/2026 |
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 03/12/2026 au 03/12/2026 |
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 03/12/2026 au 03/12/2026 |
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 03/12/2026 au 03/12/2026 |
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 03/12/2026 au 03/12/2026 |
- Accédez à la page Critères de recherche, en prenant soin de noter le sigle de cours (ex. SVS 1101)
- Choisissez le trimestre souhaité
- Dans le champ Matière, entrez les 3 premières lettres du sigle (ex. SVS)
- Dans le champ au-dessous, entrez les 4 ou 5 chiffres du sigle (ex. 1101)
- Cliquez sur Rechercher pour obtenir l’horaire du cours et autres informations utiles