Faculté des sciences infirmières, Direction Sc. infirmières
Projet d'intervention infirmière
Approfondissement de l'expérience de santé d’une clientèle spécifique. Élaboration d'un projet d'intervention infirmière fondé sur des résultats de recherche. Amélioration de la qualité des soins.
- 
                        Campus
                        Laval, Montréal 
- 
                        
                            Trimestres
                        
                        Automne 2025, Hiver 2026 
- 
                        
                            
                                        Crédits
                                    
                        
                        5.0 
- 
                        
                            Modes d’enseignement
                        
                        Cours hybride 
- 
                        
                            
                                        Période
                                    
                        
                        Horaire de jour 
Exigences d'inscription
Concomitants: SOI3505 et SOI3716
Aperçu des horaires
Pour obtenir les renseignements les plus à jour concernant l'horaire de ce cours, veuillez utiliser les critères de recherche. Si vous éprouvez des difficultés à naviguer dans le Centre étudiant, communiquez avec notre équipe.
Automne 2025
Section H
| Jours | Heures | Dates de début / fin | 
|---|---|---|
| MerMercredi | De 8 h 30 à 11 h 29 | Du 01/10/2025 au 01/10/2025 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 06/10/2025 au 06/10/2025 | 
| MarMardi | De 8 h 30 à 11 h 29 | Du 14/10/2025 au 14/10/2025 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 20/10/2025 au 20/10/2025 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 10/11/2025 au 10/11/2025 | 
Section H101
| Jours | Heures | Dates de début / fin | 
|---|---|---|
| MerMercredi | De 12 h 30 à 15 h 29 | Du 29/09/2025 au 03/10/2025 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 06/10/2025 au 10/10/2025 | 
| MarMardi | De 12 h 30 à 15 h 29 | Du 13/10/2025 au 17/10/2025 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 20/10/2025 au 24/10/2025 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 27/10/2025 au 31/10/2025 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 03/11/2025 au 07/11/2025 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 10/11/2025 au 14/11/2025 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 17/11/2025 au 21/11/2025 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 17/11/2025 au 17/11/2025 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 24/11/2025 au 28/11/2025 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 24/11/2025 au 24/11/2025 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 01/12/2025 au 05/12/2025 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 01/12/2025 au 01/12/2025 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 08/12/2025 au 12/12/2025 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 08/12/2025 au 08/12/2025 | 
Hiver 2026
Section A
| Jours | Heures | Dates de début / fin | 
|---|---|---|
| MerMercredi | De 8 h 30 à 11 h 29 | Du 11/03/2026 au 11/03/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 16/03/2026 au 16/03/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 23/03/2026 au 23/03/2026 | 
Section A101
| Jours | Heures | Dates de début / fin | 
|---|---|---|
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 12/03/2026 au 12/03/2026 | 
| LunLundi | De 15 h 30 à 18 h 29 | Du 16/03/2026 au 16/03/2026 | 
| LunLundi | De 15 h 30 à 18 h 29 | Du 23/03/2026 au 23/03/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 30/03/2026 au 30/03/2026 | 
| MarMardi | De 8 h 30 à 11 h 29 | Du 07/04/2026 au 07/04/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 13/04/2026 au 13/04/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 20/04/2026 au 20/04/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 27/04/2026 au 27/04/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 04/05/2026 au 04/05/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 11/05/2026 au 11/05/2026 | 
| MarMardi | De 8 h 30 à 11 h 29 | Du 19/05/2026 au 19/05/2026 | 
Section A102
| Jours | Heures | Dates de début / fin | 
|---|---|---|
| JeuJeudi | De 12 h 30 à 15 h 29 | Du 12/03/2026 au 12/03/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 16/03/2026 au 16/03/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 23/03/2026 au 23/03/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 30/03/2026 au 30/03/2026 | 
| MarMardi | De 12 h 30 à 15 h 29 | Du 07/04/2026 au 07/04/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 13/04/2026 au 13/04/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 20/04/2026 au 20/04/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 27/04/2026 au 27/04/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 04/05/2026 au 04/05/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 11/05/2026 au 11/05/2026 | 
| MarMardi | De 12 h 30 à 15 h 29 | Du 19/05/2026 au 19/05/2026 | 
Section A103
| Jours | Heures | Dates de début / fin | 
|---|---|---|
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 12/03/2026 au 12/03/2026 | 
| LunLundi | De 15 h 30 à 18 h 29 | Du 16/03/2026 au 16/03/2026 | 
| LunLundi | De 15 h 30 à 18 h 29 | Du 23/03/2026 au 23/03/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 30/03/2026 au 30/03/2026 | 
| MarMardi | De 8 h 30 à 11 h 29 | Du 07/04/2026 au 07/04/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 13/04/2026 au 13/04/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 20/04/2026 au 20/04/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 27/04/2026 au 27/04/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 04/05/2026 au 04/05/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 11/05/2026 au 11/05/2026 | 
| MarMardi | De 8 h 30 à 11 h 29 | Du 19/05/2026 au 19/05/2026 | 
Section A104
| Jours | Heures | Dates de début / fin | 
|---|---|---|
| JeuJeudi | De 12 h 30 à 15 h 29 | Du 12/03/2026 au 12/03/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 16/03/2026 au 16/03/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 23/03/2026 au 23/03/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 30/03/2026 au 30/03/2026 | 
| MarMardi | De 12 h 30 à 15 h 29 | Du 07/04/2026 au 07/04/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 13/04/2026 au 13/04/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 20/04/2026 au 20/04/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 27/04/2026 au 27/04/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 04/05/2026 au 04/05/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 11/05/2026 au 11/05/2026 | 
| MarMardi | De 12 h 30 à 15 h 29 | Du 19/05/2026 au 19/05/2026 | 
Section B
| Jours | Heures | Dates de début / fin | 
|---|---|---|
| MerMercredi | De 8 h 30 à 11 h 29 | Du 11/03/2026 au 11/03/2026 | 
| MarMardi | De 8 h 30 à 11 h 29 | Du 17/03/2026 au 17/03/2026 | 
| MarMardi | De 8 h 30 à 11 h 29 | Du 24/03/2026 au 24/03/2026 | 
Section B101
| Jours | Heures | Dates de début / fin | 
|---|---|---|
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 12/03/2026 au 12/03/2026 | 
| MarMardi | De 12 h 30 à 14 h 29 | Du 17/03/2026 au 17/03/2026 | 
| MarMardi | De 15 h 30 à 18 h 29 | Du 24/03/2026 au 24/03/2026 | 
| MarMardi | De 8 h 30 à 11 h 29 | Du 31/03/2026 au 31/03/2026 | 
| MarMardi | De 8 h 30 à 11 h 29 | Du 07/04/2026 au 07/04/2026 | 
| MarMardi | De 8 h 30 à 11 h 29 | Du 14/04/2026 au 14/04/2026 | 
| MerMercredi | De 8 h 30 à 11 h 29 | Du 22/04/2026 au 22/04/2026 | 
| MarMardi | De 8 h 30 à 11 h 29 | Du 28/04/2026 au 28/04/2026 | 
| MarMardi | De 8 h 30 à 11 h 29 | Du 05/05/2026 au 05/05/2026 | 
| MarMardi | De 8 h 30 à 11 h 29 | Du 12/05/2026 au 12/05/2026 | 
| MarMardi | De 8 h 30 à 11 h 29 | Du 19/05/2026 au 19/05/2026 | 
Section B102
| Jours | Heures | Dates de début / fin | 
|---|---|---|
| JeuJeudi | De 12 h 30 à 15 h 29 | Du 12/03/2026 au 12/03/2026 | 
| MarMardi | De 14 h 30 à 16 h 29 | Du 17/03/2026 au 17/03/2026 | 
| MarMardi | De 12 h 30 à 15 h 29 | Du 24/03/2026 au 24/03/2026 | 
| MarMardi | De 12 h 30 à 15 h 29 | Du 31/03/2026 au 31/03/2026 | 
| MarMardi | De 12 h 30 à 15 h 29 | Du 07/04/2026 au 07/04/2026 | 
| MarMardi | De 12 h 30 à 15 h 29 | Du 14/04/2026 au 14/04/2026 | 
| MerMercredi | De 12 h 30 à 15 h 29 | Du 22/04/2026 au 22/04/2026 | 
| MarMardi | De 12 h 30 à 15 h 29 | Du 28/04/2026 au 28/04/2026 | 
| MarMardi | De 12 h 30 à 15 h 29 | Du 05/05/2026 au 05/05/2026 | 
| MarMardi | De 12 h 30 à 15 h 29 | Du 12/05/2026 au 12/05/2026 | 
| MarMardi | De 12 h 30 à 15 h 29 | Du 19/05/2026 au 19/05/2026 | 
Section X
| Jours | Heures | Dates de début / fin | 
|---|---|---|
| MerMercredi | De 8 h 30 à 11 h 29 | Du 11/03/2026 au 11/03/2026 | 
| JeuJeudi | De 8 h 30 à 11 h 29 | Du 12/03/2026 au 12/03/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 16/03/2026 au 16/03/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 23/03/2026 au 23/03/2026 | 
Section X101
| Jours | Heures | Dates de début / fin | 
|---|---|---|
| JeuJeudi | De 12 h 30 à 15 h 29 | Du 12/03/2026 au 12/03/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 16/03/2026 au 16/03/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 23/03/2026 au 23/03/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 30/03/2026 au 30/03/2026 | 
| MarMardi | De 8 h 30 à 11 h 29 | Du 07/04/2026 au 07/04/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 13/04/2026 au 13/04/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 20/04/2026 au 20/04/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 27/04/2026 au 27/04/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 04/05/2026 au 04/05/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 11/05/2026 au 11/05/2026 | 
| MarMardi | De 8 h 30 à 11 h 29 | Du 19/05/2026 au 19/05/2026 | 
Section X102
| Jours | Heures | Dates de début / fin | 
|---|---|---|
| JeuJeudi | De 15 h 30 à 18 h 29 | Du 12/03/2026 au 12/03/2026 | 
| LunLundi | De 15 h 30 à 18 h 29 | Du 16/03/2026 au 16/03/2026 | 
| LunLundi | De 15 h 30 à 18 h 29 | Du 23/03/2026 au 23/03/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 30/03/2026 au 30/03/2026 | 
| MarMardi | De 12 h 30 à 15 h 29 | Du 07/04/2026 au 07/04/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 13/04/2026 au 13/04/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 20/04/2026 au 20/04/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 27/04/2026 au 27/04/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 04/05/2026 au 04/05/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 11/05/2026 au 11/05/2026 | 
| MarMardi | De 12 h 30 à 15 h 29 | Du 19/05/2026 au 19/05/2026 | 
Section X103
| Jours | Heures | Dates de début / fin | 
|---|---|---|
| JeuJeudi | De 12 h 30 à 15 h 29 | Du 12/03/2026 au 12/03/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 16/03/2026 au 16/03/2026 | 
| LunLundi | De 12 h 30 à 15 h 29 | Du 23/03/2026 au 23/03/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 30/03/2026 au 30/03/2026 | 
| MarMardi | De 8 h 30 à 11 h 29 | Du 07/04/2026 au 07/04/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 13/04/2026 au 13/04/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 20/04/2026 au 20/04/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 27/04/2026 au 27/04/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 04/05/2026 au 04/05/2026 | 
| LunLundi | De 8 h 30 à 11 h 29 | Du 11/05/2026 au 11/05/2026 | 
| MarMardi | De 8 h 30 à 11 h 29 | Du 19/05/2026 au 19/05/2026 | 
- Accédez à la page Critères de recherche, en prenant soin de noter le sigle de cours (ex. SVS 1101)
- Choisissez le trimestre souhaité
- Dans le champ Matière, entrez les 3 premières lettres du sigle (ex. SVS)
- Dans le champ au-dessous, entrez les 4 ou 5 chiffres du sigle (ex. 1101)
- Cliquez sur Rechercher pour obtenir l’horaire du cours et autres informations utiles